TATA MOTORS LTD
MEI Part No | Vehicle Application | OE Part No | Vehicle Configuration | Product Configuration | |||||||
Front | Rear | LH | RH | Straight | Offset | Crank | CD | Spline | |||
S7180 | LT SASA –LPT 709/809/ 909/Y1/1109/1112 BS IV | 550642100188 | ✓ | ✓ | ✓ | ✓ | 140 | 24×1.25 | |||
S7360 | LT SASA -LPT 709/809/909/Y1 BS IV | 246242100106 | ✓ | ✓ | 16 | 140 | 24×1.25 | ||||
S7370 | LT SASA -LPT 709/809/909/Y1 BS IV | 264242100105 | ✓ | ✓ | 16 | 140 | 24×1.25 | ||||
S7380 | LT SASA -LPT 1109 / 1112 BS IV | 219042100148 | ✓ | ✓ | 30° | 140 | 24×1.25 | ||||
S7860 | LT SASA -LPT 1109 / 1112 BS III | 550642300193 | ✓ | ✓ | 43 | 140 | 24×1.25 | ||||
S7870 | LT SASA -LPT 1109 / 1112 BS III | 550642300194 | ✓ | ✓ | 43 | 140 | 24×1.25 |
MAHINDRA TRUCK & BUSES LTD
MEI Part No | Vehicle Application | OE Part No | Vehicle Configuration | Product Configuration | |||||||
Front | Rear | LH | RH | Straight | Offset | Crank | CD | Spline | |||
S7770 | LT SASA-LCV ( Tourister ) | 712AACC00061N | ✓ | ✓ | ✓ | ✓ | 140 | 24×1.25 | |||
S8130 | LT SASA-MN | 7712AAC00011N | ✓ | ✓ | 43 | 140 | 24×1.25 | ||||
S8140 | LT SASA-MN | 7712AAC00021N | ✓ | ✓ | 43 | 140 | 24×1.25 | ||||
S8350 | LT SASA-LCV ( Tourister ) | 7712AAE00021N | ✓ | ✓ | ✓ | ✓ | ✓ | 160 | 24×1.25 |
VOLVO EICHER COMMERCIAL VEHICLES LTD
MEI Part No | Vehicle Application | OE Part No | Vehicle Configuration | Product Configuration | |||||||
Front | Rear | LH | RH | Straight | Offset | Crank | CD | Spline | |||
S7740 | LCV-Front (LT SASA) 10.75/10.80/10.90/ 10.95/11.10/11.12 | IC379837- LT | ✓ | ✓ | 140 | 24×1.25 |
SML ISUZU LTD
MEI Part No | Vehicle Application | OE Part No | Vehicle Configuration | Product Configuration | |||||||
Front | Rear | LH | RH | Straight | Offset | Crank | CD | Spline | |||
S1870 | LT 134 – Front | LZ02 33985 | ✓ | ✓ | 43 | 160 | 24×1.5 | ||||
S1880 | LT 134 – Front | LZ02 33980 | ✓ | ✓ | 43 | 160 | 24×1.5 | ||||
S8100 | LT SASA LCV – Samrat | LP 4926970 A | ✓ | ✓ | ✓ | ✓ | 140 | 24×1.25 |