TATA MOTORS LIMITED
MEI Part No OE Part No Vehicle Configuration Product Configuration
Front Rear LH RH Straight Offset CD Spline
MEI MSA 18-01 257342110157 140 24×1.5
MEI MSA 18-02 257342310178 16 140 24×1.5
MEI MSA 18-03 257342310177 16 140 24×1.5
MEI MSA 18-27 264142310118 16 140 24×1.25
MEI MSA 18-28 264142310117 16 140 24×1.25
MEI MSA 18-29 264142110160 140 24×1.25
MEI MSA 18-35 257642300136 43 140 24×1.5
MEI MSA 18-36 257642300137 43 140 24×1.5
MEI MSA 18-40 215342300124 43 140 24×1.25
MEI MSA 18-41 215342300125 43 140 24×1.25
MEI MSA 18-70 278242300101 140 24×1.5
ASHOK LEYLAND
MEI Part No OE Part No Vehicle Configuration Product Configuration
Front Rear LH RH Straight Offset CD Spline
MEI MSA 18-10 F8366000 160 10
MEI MSA 18-223 F8367000 140 24×1.25
MEI MSA 16-43 F8367100 16 160 10
MEI MSA 16-44 F8368900 16 160 10
MEI MSA 18-150 F3P00100 38.10 160 10
MEI MSA 18-151 F3P00200 38.10 160 10
VOLVO EICHER COMMERCIAL VEHICLES
MEI Part No OE Part No Vehicle Configuration Product Configuration
Front Rear LH RH Straight Offset CD Spline
MEI MSA 18-01 NA 140 24×1.5
MEI MSA 18-02 NA 16 140 24×1.5
MEI MSA 18-03 NA 16 140 24×1.5
MEI MSA 18-27 NA 16 140 24×1.25
MEI MSA 18-28 NA 16 140 24×1.25
MEI MSA 18-29 NA 140 24×1.25
MAHINDRA TRUCK & BUSES LTD
MEI Part No OE Part No Vehicle Configuration Product Configuration
Front Rear LH RH Straight Offset CD Spline
MEI MSA 18-01 7712BAU00011N 140 24×1.5
SWARAJ MAZDA LIMITED
MEI Part No OE Part No Vehicle Configuration Product Configuration
Front Rear LH RH Straight Offset CD Spline
MEI MSA 18-29 LP4926970 140 24×1.25
ASIA MOTOR WORKS
MEI Part No OE Part No Vehicle Configuration Product Configuration
Front Rear LH RH Straight Offset CD Spline
MEI MSA 18-165 281010017 160 10
MEI MSA 18-111 281000018 140 10